Perbandingan Spek HP Proliant Gen8 G2020T Micro Server dan HP Proliant G7 N54L NHP Micro Server
HP Proliant Gen8 G2020T Micro Server
Harga Rp 9,500,250.00
Spesifikasi nya :
| Brand: | HP |
| Part Number: | 712318-371 |
| Processor: | Intel Pentium G2020T (2.5GHz/2-core/3MB/35W) Processor, 3MB (1x3MB) Level 3 cache memory |
| Memory: | 2GB (1x 2GB) PC3-12800E DDR3 UDIMM |
| Hard Drive: | 1x500GB Non-hotplug LFF SATA |
| Optical: | HP 9.5mm SATA DVD RW Jb Kit |
| Ethernet: | Embedded HP Ethernet 1Gb 2-port 332i Adapter |
| Form Factor: | Ultra Micro Tower |
| Power Supply: | 150W Non-Hot Plug, Non-Redundant Power Supply |
| RAID Support: | Embedded HP Dynamic Smart Array B120i Controller |
| Power supply: | 150W Non-Hot Plug, Non-Redundant Power Supply |
| Warranty: | 3/3/3 years warranty |
Sedangkan :
HP Proliant G7 N54L NHP Micro Server
Harga Rp 6,854,250.00
Spesifikasinya:
| Brand: | HP |
| Part Number: | 704941-371 |
| Processor: | AMD Turion II NEO N54L processor (2.2 GHz, 15W, 2MB) 2MB (2x 1MB) Level 2 cache memory |
| Memory: | 2GB (1 x 2GB) PC3-10600E DDR3 UB ECC |
| Hard Drive: | 1x250GB Non-hotplug LFF SATA |
| Optical: | HP Half-Height SATA DVD-RW Optical Kit (624192-B21) |
| Ethernet: | Embedded NC107i PCI Express Gigabit Ethernet Server Adapter |
| Form Factor: | Ultra Micro Tower |
| Power Supply: | 200W Non-Hot Plug Non-Redundant Power Supply |
| RAID Support: | Embedded SATA Controller with Embedded RAID (0, 1) |
| Power supply: | 200W Non-Hot Plug Non-Redundant Power Supply |
| Warranty: | 3/3/3 years warranty |
KESIMPULAN :
Dari melihat spesifikasi 2 server diatas HP Proliant Gen8 G2020T Micro Server lebih unggul dan lebih bagus di gunakan karena HP Proliant Gen8 G2020T Micro Server memiliki Processor Intel Pentium G2020T (2.5GHz/2-core/3MB/35W) Processor, 3MB (1x3MB) Level 3 cache memory . sedangkan HP Proliant G7 N54L NHP Micro Server hanya memiliki processor AMD Turion II NEO N54L processor (2.2 GHz, 15W, 2MB) 2MB (2x 1MB) Level 2 cache memory, Selain itu spesifikasi di sisi lain nya juga sangat berbeda jauh HP Proliant Gen8 G2020T Micro Server lebih unggul :)


Komentar
Posting Komentar